Xiaomi : जल्द ही आ रहा है xiaomi 14 pro एक अलग डिजाइन के साथ और बेहतरीन लुक
Xiaomi ने हाल ही मार्केट मैं अपना मोबाइल xiaomi 13 लॉन्च किया । जिसमे एक अलग ही लुक देखने को मिला । और लोगो को पसंद भी आया ।जिसका काफी दिनो से इंतजार कर रहे थे। Xiaomi ने मार्केट को कब्जा की कर लिया हो बस एक और लुक के साथ और अच्छे स्पेसिफिकेशन के साथ लॉन्च होने जा रहा है xiaomi 14 pro जिसको हम डिटेल्स मैं जानेंगे।
Contents
Xiaomi 14 pro specifications
Key Specification
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 4880 mAh |
Display | 6.73 inches (17.09 cm) |
General
Launch Date | April 26, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | HyperOS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.73 inches (17.09 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 521 ppi |
Screen to Body Ratio (calculated) | 89.98 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 161.4 mm |
Width | 75.3 mm |
Thickness | 8.4 mm |
Weight | 223 grams |
Build Material | Back: Mineral Glass |
Colours | Black, White, Rock Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.4, Wide Angle, Primary Camera |
50 MP f/2.2, Ultra-Wide Angle Camera | |
50 MP f/2.0, Telephoto Camera | |
Autofocus | Yes, Phase Detection autofocus |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording Slo-motion Vlog Mode Kaleidoscope Short Video Mode |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | USB Type-C |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 40 minutes |
Quick Charging | Yes, Quick, v4.0, 120W: 100 % in 18 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Xaiomi Launch Date in India
कंपनी ने इस फ़ोन जल्द ही लॉन्च Apr 26, 2024 (Expected) हो सकता है
Also Read: 12GB रैम के साथ आ रहा है Oppo का तगड़ा फोन जाने कितनी होगी कीमत ?